|
60615 Chicago ZIP Code Guide
|
60615 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60615
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60615
Population Age & Sex Range for Chicago, Illinois 60615
| Total Population: | 44636 |
| Male Population: | 20389 |
| Male < 1: | 273 |
| Male 1: | 221 |
| Male 2: | 196 |
| Male 3: | 267 |
| Male 4: | 271 |
| Male 5: | 301 |
| Male 6: | 236 |
| Male 7: | 230 |
| Male 8: | 243 |
| Male 9: | 310 |
| Male 10: | 143 |
| Male 11: | 312 |
| Male 12: | 284 |
| Male 13: | 207 |
| Male 14: | 243 |
| Male 15: | 168 |
| Male 16: | 167 |
| Male 17: | 208 |
| Male 18: | 245 |
| Male 19: | 264 |
| Male 20: | 389 |
| Male 21: | 474 |
| Male 22-24: | 1501 |
| Male 25-29: | 2309 |
| Male 30-34: | 1800 |
| Male 35-39: | 1541 |
| Male 40-44: | 1381 |
| Male 45-49: | 1471 |
| Male 50-54: | 1127 |
| Male 55-59: | 994 |
| Male 60-61: | 419 |
| Male 62-64: | 370 |
| Male 65-66: | 264 |
| Male 67-69: | 328 |
| Male 70-74: | 439 |
| Male 75-79: | 357 |
| Male 80-84: | 266 |
| Male 85 & Over: | 170 |
|
| Female Population: | 24247 |
| Female < 1: | 211 |
| Female 1: | 257 |
| Female 2: | 355 |
| Female 3: | 253 |
| Female 4: | 274 |
| Female 5: | 220 |
| Female 6: | 209 |
| Female 7: | 313 |
| Female 8: | 224 |
| Female 9: | 231 |
| Female 10: | 229 |
| Female 11: | 210 |
| Female 12: | 221 |
| Female 13: | 221 |
| Female 14: | 389 |
| Female 15: | 129 |
| Female 16: | 348 |
| Female 17: | 271 |
| Female 18: | 259 |
| Female 19: | 367 |
| Female 20: | 420 |
| Female 21: | 463 |
| Female 22-24: | 1411 |
| Female 25-29: | 2693 |
| Female 30-34: | 1997 |
| Female 35-39: | 1796 |
| Female 40-44: | 1799 |
| Female 45-49: | 1633 |
| Female 50-54: | 1543 |
| Female 55-59: | 1230 |
| Female 60-61: | 373 |
| Female 62-64: | 494 |
| Female 65-66: | 231 |
| Female 67-69: | 466 |
| Female 70-74: | 878 |
| Female 75-79: | 708 |
| Female 80-84: | 429 |
| Female 85 & Over: | 492 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60615
| Total Population: | 44636 |
| White: | 10475 |
| Black: | 29944 |
| Asian: | 2618 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 1082 |
| Other: | 476 |
|
|
Housing Statistics for Chicago, Illinois 60615
| Total: | 42706 |
| Own: | 12271 |
| Rent: | 30435 |
|
|
Education Level for Residents of Chicago, Illinois 60615
| Total Population: | 29998 |
| Male: | 13236 |
| No School: | 163 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 71 |
| 7th - 8th: | 210 |
| 9th: | 206 |
| 10th: | 524 |
| 11th: | 403 |
| 12th, No Diploma: | 608 |
| High School Graduate: | 2047 |
| Professional School Degree: | 943 |
| Less Than 1 Year College: | 591 |
| 1 or More Years College, No Degree: | 1818 |
| Associates: | 483 |
| Bachelors: | 2054 |
| Doctorate: | 772 |
| Masters: | 2312 |
|
| Female: | 16762 |
| No School: | 163 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 107 |
| 7th - 8th: | 275 |
| 9th: | 282 |
| 10th: | 419 |
| 11th: | 578 |
| 12th, No Diploma: | 713 |
| High School Graduate: | 2439 |
| Professional School Degree: | 636 |
| Less Than 1 Year College: | 829 |
| 1 or More Years College, No Degree: | 2833 |
| Associates: | 700 |
| Bachelors: | 3390 |
| Doctorate: | 481 |
| Masters: | 2877 |
|
|
|
Economic Statistics for Chicago, Illinois 60615
| Employed Civilian Males: | 9477 |
| Unemployed Civilian Males: | 1207 |
| Male Over 16 In Labor Force: | 10710 |
| Male Over 16 Not In Labor Force: | 5774 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 11081 |
| Unemployed Civilian Females: | 1156 |
| Female Over 16 In Labor Force: | 12237 |
| Female Over 16 Not In Labor Force: | 8064 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19984 |
| Work At Home: | 624 |
| Over 16, Doesn't Work At Home: | 19360 |
| Family Income Below Poverty: | 1640 |
| Household Income Below Poverty: | 4539 |
| Married Couple Below Poverty: | 307 |
| Median Family Income: | $41668 |
| Median Household Income: | $31571 |
| Per Capita Income: | $23820 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1246 |
| 10 to 14 Minutes: | 1964 |
| 15 to 19 Minutes: | 2403 |
| 20 to 24 Minutes: | 2745 |
| 25 to 29 Minutes: | 933 |
| 30 to 35 Minutes: | 3472 |
| 36 to 39 Minutes: | 599 |
| 40 to 44 Minutes: | 982 |
| 45 to 59 Minutes: | 2209 |
| 60 to 89 Minutes: | 1801 |
| 90 Minutes or More: | 723 |
|
|
Veterans Status for Residents of Chicago, Illinois 60615
| Total Males: | 16109 |
| Male 18 to 64 | 14285 |
| Male Civilian 18 to 64 | 14259 |
| Male Civilian Non-Veteran 18 to 64 | 12603 |
| Male Civilian Veteran 18 to 64 | 1656 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1824 |
| Male Civilian 65 and Over | 1824 |
| Male Civilian Non-Veteran 65 and Over | 783 |
| Male Civilian Veteran 65 and Over | 1041 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19682 |
| Female 18 - 64 | 16478 |
| Female 65 and Over | 3204 |
| Female Civilians 18 - 64 | 16478 |
| Female Civilian Non-Veteran 18 - 64 | 16229 |
| Female Civilian Veteran 18 - 64 | 249 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3204 |
| Female Civilian Non-Veteran 65 and Over | 3189 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|