|
60616 Chicago ZIP Code Guide
|
60616 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60616
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60616
Population Age & Sex Range for Chicago, Illinois 60616
| Total Population: | 47259 |
| Male Population: | 22337 |
| Male < 1: | 254 |
| Male 1: | 303 |
| Male 2: | 308 |
| Male 3: | 257 |
| Male 4: | 305 |
| Male 5: | 349 |
| Male 6: | 319 |
| Male 7: | 307 |
| Male 8: | 273 |
| Male 9: | 174 |
| Male 10: | 331 |
| Male 11: | 355 |
| Male 12: | 312 |
| Male 13: | 316 |
| Male 14: | 246 |
| Male 15: | 272 |
| Male 16: | 242 |
| Male 17: | 205 |
| Male 18: | 504 |
| Male 19: | 537 |
| Male 20: | 439 |
| Male 21: | 485 |
| Male 22-24: | 1330 |
| Male 25-29: | 2046 |
| Male 30-34: | 1745 |
| Male 35-39: | 1692 |
| Male 40-44: | 1732 |
| Male 45-49: | 1354 |
| Male 50-54: | 1123 |
| Male 55-59: | 818 |
| Male 60-61: | 420 |
| Male 62-64: | 438 |
| Male 65-66: | 345 |
| Male 67-69: | 510 |
| Male 70-74: | 691 |
| Male 75-79: | 466 |
| Male 80-84: | 356 |
| Male 85 & Over: | 178 |
|
| Female Population: | 24922 |
| Female < 1: | 399 |
| Female 1: | 311 |
| Female 2: | 225 |
| Female 3: | 331 |
| Female 4: | 241 |
| Female 5: | 377 |
| Female 6: | 338 |
| Female 7: | 320 |
| Female 8: | 239 |
| Female 9: | 344 |
| Female 10: | 229 |
| Female 11: | 263 |
| Female 12: | 293 |
| Female 13: | 268 |
| Female 14: | 228 |
| Female 15: | 238 |
| Female 16: | 215 |
| Female 17: | 294 |
| Female 18: | 308 |
| Female 19: | 350 |
| Female 20: | 478 |
| Female 21: | 336 |
| Female 22-24: | 1097 |
| Female 25-29: | 2340 |
| Female 30-34: | 2136 |
| Female 35-39: | 1748 |
| Female 40-44: | 1839 |
| Female 45-49: | 1704 |
| Female 50-54: | 1482 |
| Female 55-59: | 1075 |
| Female 60-61: | 338 |
| Female 62-64: | 485 |
| Female 65-66: | 404 |
| Female 67-69: | 578 |
| Female 70-74: | 1095 |
| Female 75-79: | 806 |
| Female 80-84: | 577 |
| Female 85 & Over: | 593 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60616
| Total Population: | 47259 |
| White: | 12148 |
| Black: | 18402 |
| Asian: | 13287 |
| Pacific Islander: | 33 |
| Native American: | 89 |
| Two or More: | 1084 |
| Other: | 2216 |
|
|
Housing Statistics for Chicago, Illinois 60616
| Total: | 44398 |
| Own: | 14498 |
| Rent: | 29900 |
|
|
Education Level for Residents of Chicago, Illinois 60616
| Total Population: | 31114 |
| Male: | 13914 |
| No School: | 366 |
| Nursery - 4th: | 208 |
| 5th - 6th: | 542 |
| 7th - 8th: | 688 |
| 9th: | 488 |
| 10th: | 627 |
| 11th: | 414 |
| 12th, No Diploma: | 1032 |
| High School Graduate: | 2890 |
| Professional School Degree: | 304 |
| Less Than 1 Year College: | 717 |
| 1 or More Years College, No Degree: | 1829 |
| Associates: | 548 |
| Bachelors: | 2014 |
| Doctorate: | 189 |
| Masters: | 1058 |
|
| Female: | 17200 |
| No School: | 665 |
| Nursery - 4th: | 315 |
| 5th - 6th: | 756 |
| 7th - 8th: | 1118 |
| 9th: | 463 |
| 10th: | 691 |
| 11th: | 535 |
| 12th, No Diploma: | 1053 |
| High School Graduate: | 3839 |
| Professional School Degree: | 278 |
| Less Than 1 Year College: | 927 |
| 1 or More Years College, No Degree: | 2081 |
| Associates: | 795 |
| Bachelors: | 2222 |
| Doctorate: | 163 |
| Masters: | 1299 |
|
|
|
Economic Statistics for Chicago, Illinois 60616
| Employed Civilian Males: | 9371 |
| Unemployed Civilian Males: | 2142 |
| Male Over 16 In Labor Force: | 11519 |
| Male Over 16 Not In Labor Force: | 6137 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 9929 |
| Unemployed Civilian Females: | 1518 |
| Female Over 16 In Labor Force: | 11461 |
| Female Over 16 Not In Labor Force: | 8817 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 18875 |
| Work At Home: | 338 |
| Over 16, Doesn't Work At Home: | 18537 |
| Family Income Below Poverty: | 2545 |
| Household Income Below Poverty: | 5110 |
| Married Couple Below Poverty: | 1037 |
| Median Family Income: | $36299 |
| Median Household Income: | $30625 |
| Per Capita Income: | $17856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 505 |
| 5 to 9 Minutes: | 1234 |
| 10 to 14 Minutes: | 2118 |
| 15 to 19 Minutes: | 2294 |
| 20 to 24 Minutes: | 2699 |
| 25 to 29 Minutes: | 958 |
| 30 to 35 Minutes: | 3529 |
| 36 to 39 Minutes: | 572 |
| 40 to 44 Minutes: | 616 |
| 45 to 59 Minutes: | 1839 |
| 60 to 89 Minutes: | 1349 |
| 90 Minutes or More: | 824 |
|
|
Veterans Status for Residents of Chicago, Illinois 60616
| Total Males: | 17209 |
| Male 18 to 64 | 14663 |
| Male Civilian 18 to 64 | 14657 |
| Male Civilian Non-Veteran 18 to 64 | 13383 |
| Male Civilian Veteran 18 to 64 | 1274 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2546 |
| Male Civilian 65 and Over | 2546 |
| Male Civilian Non-Veteran 65 and Over | 1373 |
| Male Civilian Veteran 65 and Over | 1173 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19769 |
| Female 18 - 64 | 15716 |
| Female 65 and Over | 4053 |
| Female Civilians 18 - 64 | 15702 |
| Female Civilian Non-Veteran 18 - 64 | 15576 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 4053 |
| Female Civilian Non-Veteran 65 and Over | 4017 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|