|
60624 Chicago ZIP Code Guide
|
60624 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60624
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60624
Population Age & Sex Range for Chicago, Illinois 60624
| Total Population: | 45472 |
| Male Population: | 20702 |
| Male < 1: | 414 |
| Male 1: | 375 |
| Male 2: | 467 |
| Male 3: | 429 |
| Male 4: | 468 |
| Male 5: | 446 |
| Male 6: | 424 |
| Male 7: | 514 |
| Male 8: | 613 |
| Male 9: | 473 |
| Male 10: | 486 |
| Male 11: | 425 |
| Male 12: | 369 |
| Male 13: | 522 |
| Male 14: | 481 |
| Male 15: | 405 |
| Male 16: | 384 |
| Male 17: | 453 |
| Male 18: | 355 |
| Male 19: | 343 |
| Male 20: | 383 |
| Male 21: | 331 |
| Male 22-24: | 728 |
| Male 25-29: | 1252 |
| Male 30-34: | 1331 |
| Male 35-39: | 1524 |
| Male 40-44: | 1238 |
| Male 45-49: | 1155 |
| Male 50-54: | 836 |
| Male 55-59: | 774 |
| Male 60-61: | 270 |
| Male 62-64: | 419 |
| Male 65-66: | 236 |
| Male 67-69: | 272 |
| Male 70-74: | 441 |
| Male 75-79: | 378 |
| Male 80-84: | 186 |
| Male 85 & Over: | 102 |
|
| Female Population: | 24770 |
| Female < 1: | 428 |
| Female 1: | 395 |
| Female 2: | 495 |
| Female 3: | 505 |
| Female 4: | 406 |
| Female 5: | 439 |
| Female 6: | 598 |
| Female 7: | 472 |
| Female 8: | 521 |
| Female 9: | 486 |
| Female 10: | 391 |
| Female 11: | 408 |
| Female 12: | 519 |
| Female 13: | 386 |
| Female 14: | 589 |
| Female 15: | 375 |
| Female 16: | 499 |
| Female 17: | 408 |
| Female 18: | 437 |
| Female 19: | 346 |
| Female 20: | 450 |
| Female 21: | 426 |
| Female 22-24: | 881 |
| Female 25-29: | 1626 |
| Female 30-34: | 1547 |
| Female 35-39: | 1776 |
| Female 40-44: | 1895 |
| Female 45-49: | 1384 |
| Female 50-54: | 1029 |
| Female 55-59: | 990 |
| Female 60-61: | 414 |
| Female 62-64: | 521 |
| Female 65-66: | 406 |
| Female 67-69: | 499 |
| Female 70-74: | 732 |
| Female 75-79: | 553 |
| Female 80-84: | 306 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60624
| Total Population: | 45472 |
| White: | 471 |
| Black: | 44219 |
| Asian: | 280 |
| Pacific Islander: | |
| Native American: | 52 |
| Two or More: | 310 |
| Other: | 140 |
|
|
Housing Statistics for Chicago, Illinois 60624
| Total: | 44468 |
| Own: | 16044 |
| Rent: | 28424 |
|
|
Education Level for Residents of Chicago, Illinois 60624
| Total Population: | 24324 |
| Male: | 10414 |
| No School: | 243 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 284 |
| 7th - 8th: | 685 |
| 9th: | 415 |
| 10th: | 756 |
| 11th: | 887 |
| 12th, No Diploma: | 1041 |
| High School Graduate: | 3248 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 1298 |
| Associates: | 400 |
| Bachelors: | 394 |
| Doctorate: | 17 |
| Masters: | 177 |
|
| Female: | 13910 |
| No School: | 296 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 377 |
| 7th - 8th: | 844 |
| 9th: | 660 |
| 10th: | 862 |
| 11th: | 1074 |
| 12th, No Diploma: | 1350 |
| High School Graduate: | 4015 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 1136 |
| 1 or More Years College, No Degree: | 1713 |
| Associates: | 680 |
| Bachelors: | 612 |
| Doctorate: | |
| Masters: | 201 |
|
|
|
Economic Statistics for Chicago, Illinois 60624
| Employed Civilian Males: | 5117 |
| Unemployed Civilian Males: | 1867 |
| Male Over 16 In Labor Force: | 6993 |
| Male Over 16 Not In Labor Force: | 6398 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6405 |
| Unemployed Civilian Females: | 1721 |
| Female Over 16 In Labor Force: | 8126 |
| Female Over 16 Not In Labor Force: | 9231 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10999 |
| Work At Home: | 289 |
| Over 16, Doesn't Work At Home: | 10710 |
| Family Income Below Poverty: | 3343 |
| Household Income Below Poverty: | 4952 |
| Married Couple Below Poverty: | 516 |
| Median Family Income: | $25265 |
| Median Household Income: | $22426 |
| Per Capita Income: | $9797 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 198 |
| 5 to 9 Minutes: | 348 |
| 10 to 14 Minutes: | 757 |
| 15 to 19 Minutes: | 1371 |
| 20 to 24 Minutes: | 1134 |
| 25 to 29 Minutes: | 347 |
| 30 to 35 Minutes: | 1983 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 488 |
| 45 to 59 Minutes: | 1434 |
| 60 to 89 Minutes: | 1396 |
| 90 Minutes or More: | 771 |
|
|
Veterans Status for Residents of Chicago, Illinois 60624
| Total Males: | 12554 |
| Male 18 to 64 | 10939 |
| Male Civilian 18 to 64 | 10930 |
| Male Civilian Non-Veteran 18 to 64 | 9573 |
| Male Civilian Veteran 18 to 64 | 1357 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1615 |
| Male Civilian 65 and Over | 1615 |
| Male Civilian Non-Veteran 65 and Over | 913 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16450 |
| Female 18 - 64 | 13722 |
| Female 65 and Over | 2728 |
| Female Civilians 18 - 64 | 13722 |
| Female Civilian Non-Veteran 18 - 64 | 13522 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2728 |
| Female Civilian Non-Veteran 65 and Over | 2728 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|