|
60445 Crestwood ZIP Code Guide
|
60445 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60445
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Crestwood, Illinois 60445
Population Age & Sex Range for Crestwood, Illinois 60445
| Total Population: | 25890 |
| Male Population: | 12366 |
| Male < 1: | 180 |
| Male 1: | 144 |
| Male 2: | 204 |
| Male 3: | 150 |
| Male 4: | 168 |
| Male 5: | 184 |
| Male 6: | 187 |
| Male 7: | 184 |
| Male 8: | 181 |
| Male 9: | 201 |
| Male 10: | 231 |
| Male 11: | 176 |
| Male 12: | 110 |
| Male 13: | 171 |
| Male 14: | 250 |
| Male 15: | 191 |
| Male 16: | 116 |
| Male 17: | 193 |
| Male 18: | 139 |
| Male 19: | 135 |
| Male 20: | 184 |
| Male 21: | 179 |
| Male 22-24: | 471 |
| Male 25-29: | 907 |
| Male 30-34: | 1001 |
| Male 35-39: | 1187 |
| Male 40-44: | 1181 |
| Male 45-49: | 821 |
| Male 50-54: | 719 |
| Male 55-59: | 570 |
| Male 60-61: | 193 |
| Male 62-64: | 310 |
| Male 65-66: | 200 |
| Male 67-69: | 154 |
| Male 70-74: | 360 |
| Male 75-79: | 208 |
| Male 80-84: | 159 |
| Male 85 & Over: | 67 |
|
| Female Population: | 13524 |
| Female < 1: | 165 |
| Female 1: | 175 |
| Female 2: | 176 |
| Female 3: | 177 |
| Female 4: | 149 |
| Female 5: | 155 |
| Female 6: | 162 |
| Female 7: | 239 |
| Female 8: | 160 |
| Female 9: | 103 |
| Female 10: | 181 |
| Female 11: | 117 |
| Female 12: | 180 |
| Female 13: | 166 |
| Female 14: | 167 |
| Female 15: | 165 |
| Female 16: | 179 |
| Female 17: | 186 |
| Female 18: | 154 |
| Female 19: | 198 |
| Female 20: | 115 |
| Female 21: | 129 |
| Female 22-24: | 461 |
| Female 25-29: | 815 |
| Female 30-34: | 1085 |
| Female 35-39: | 1070 |
| Female 40-44: | 1282 |
| Female 45-49: | 807 |
| Female 50-54: | 792 |
| Female 55-59: | 629 |
| Female 60-61: | 252 |
| Female 62-64: | 413 |
| Female 65-66: | 183 |
| Female 67-69: | 332 |
| Female 70-74: | 541 |
| Female 75-79: | 483 |
| Female 80-84: | 358 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Crestwood, Illinois 60445
| Total Population: | 25890 |
| White: | 23505 |
| Black: | 1369 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 211 |
| Other: | 504 |
|
|
Housing Statistics for Crestwood, Illinois 60445
| Total: | 25231 |
| Own: | 21337 |
| Rent: | 3894 |
|
|
Education Level for Residents of Crestwood, Illinois 60445
| Total Population: | 17502 |
| Male: | 8037 |
| No School: | 30 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 35 |
| 7th - 8th: | 243 |
| 9th: | 98 |
| 10th: | 164 |
| 11th: | 138 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 3095 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 882 |
| 1 or More Years College, No Degree: | 1367 |
| Associates: | 538 |
| Bachelors: | 859 |
| Doctorate: | 16 |
| Masters: | 181 |
|
| Female: | 9465 |
| No School: | 52 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 60 |
| 7th - 8th: | 328 |
| 9th: | 122 |
| 10th: | 357 |
| 11th: | 229 |
| 12th, No Diploma: | 398 |
| High School Graduate: | 3488 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 959 |
| 1 or More Years College, No Degree: | 1476 |
| Associates: | 508 |
| Bachelors: | 1016 |
| Doctorate: | 12 |
| Masters: | 352 |
|
|
|
Economic Statistics for Crestwood, Illinois 60445
| Employed Civilian Males: | 6850 |
| Unemployed Civilian Males: | 457 |
| Male Over 16 In Labor Force: | 7307 |
| Male Over 16 Not In Labor Force: | 2147 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5975 |
| Unemployed Civilian Females: | 322 |
| Female Over 16 In Labor Force: | 6297 |
| Female Over 16 Not In Labor Force: | 4590 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12581 |
| Work At Home: | 212 |
| Over 16, Doesn't Work At Home: | 12369 |
| Family Income Below Poverty: | 264 |
| Household Income Below Poverty: | 687 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $57114 |
| Median Household Income: | $48027 |
| Per Capita Income: | $21081 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 1293 |
| 10 to 14 Minutes: | 1464 |
| 15 to 19 Minutes: | 1745 |
| 20 to 24 Minutes: | 1649 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 1460 |
| 36 to 39 Minutes: | 355 |
| 40 to 44 Minutes: | 484 |
| 45 to 59 Minutes: | 1398 |
| 60 to 89 Minutes: | 1322 |
| 90 Minutes or More: | 421 |
|
|
Veterans Status for Residents of Crestwood, Illinois 60445
| Total Males: | 9145 |
| Male 18 to 64 | 7997 |
| Male Civilian 18 to 64 | 7997 |
| Male Civilian Non-Veteran 18 to 64 | 6570 |
| Male Civilian Veteran 18 to 64 | 1427 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1148 |
| Male Civilian 65 and Over | 1148 |
| Male Civilian Non-Veteran 65 and Over | 314 |
| Male Civilian Veteran 65 and Over | 834 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10522 |
| Female 18 - 64 | 8202 |
| Female 65 and Over | 2320 |
| Female Civilians 18 - 64 | 8202 |
| Female Civilian Non-Veteran 18 - 64 | 8132 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2320 |
| Female Civilian Non-Veteran 65 and Over | 2298 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|