|
60419 Dolton ZIP Code Guide
|
60419 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60419
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dolton, Illinois 60419
Population Age & Sex Range for Dolton, Illinois 60419
| Total Population: | 25676 |
| Male Population: | 11840 |
| Male < 1: | 149 |
| Male 1: | 217 |
| Male 2: | 155 |
| Male 3: | 207 |
| Male 4: | 257 |
| Male 5: | 202 |
| Male 6: | 361 |
| Male 7: | 192 |
| Male 8: | 265 |
| Male 9: | 292 |
| Male 10: | 289 |
| Male 11: | 227 |
| Male 12: | 282 |
| Male 13: | 188 |
| Male 14: | 249 |
| Male 15: | 223 |
| Male 16: | 249 |
| Male 17: | 219 |
| Male 18: | 189 |
| Male 19: | 179 |
| Male 20: | 229 |
| Male 21: | 198 |
| Male 22-24: | 430 |
| Male 25-29: | 620 |
| Male 30-34: | 697 |
| Male 35-39: | 879 |
| Male 40-44: | 995 |
| Male 45-49: | 875 |
| Male 50-54: | 623 |
| Male 55-59: | 438 |
| Male 60-61: | 193 |
| Male 62-64: | 223 |
| Male 65-66: | 149 |
| Male 67-69: | 159 |
| Male 70-74: | 265 |
| Male 75-79: | 88 |
| Male 80-84: | 151 |
| Male 85 & Over: | 37 |
|
| Female Population: | 13836 |
| Female < 1: | 156 |
| Female 1: | 155 |
| Female 2: | 190 |
| Female 3: | 200 |
| Female 4: | 137 |
| Female 5: | 212 |
| Female 6: | 214 |
| Female 7: | 235 |
| Female 8: | 305 |
| Female 9: | 290 |
| Female 10: | 263 |
| Female 11: | 156 |
| Female 12: | 251 |
| Female 13: | 210 |
| Female 14: | 267 |
| Female 15: | 282 |
| Female 16: | 222 |
| Female 17: | 215 |
| Female 18: | 213 |
| Female 19: | 87 |
| Female 20: | 177 |
| Female 21: | 168 |
| Female 22-24: | 402 |
| Female 25-29: | 751 |
| Female 30-34: | 970 |
| Female 35-39: | 1329 |
| Female 40-44: | 1348 |
| Female 45-49: | 1158 |
| Female 50-54: | 842 |
| Female 55-59: | 531 |
| Female 60-61: | 196 |
| Female 62-64: | 220 |
| Female 65-66: | 220 |
| Female 67-69: | 184 |
| Female 70-74: | 372 |
| Female 75-79: | 359 |
| Female 80-84: | 177 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Dolton, Illinois 60419
| Total Population: | 25676 |
| White: | 3634 |
| Black: | 21093 |
| Asian: | 235 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 364 |
| Other: | 316 |
|
|
Housing Statistics for Dolton, Illinois 60419
| Total: | 25443 |
| Own: | 21574 |
| Rent: | 3869 |
|
|
Education Level for Residents of Dolton, Illinois 60419
| Total Population: | 15221 |
| Male: | 6392 |
| No School: | 29 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 91 |
| 7th - 8th: | 224 |
| 9th: | 137 |
| 10th: | 163 |
| 11th: | 244 |
| 12th, No Diploma: | 420 |
| High School Graduate: | 1843 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 669 |
| 1 or More Years College, No Degree: | 1365 |
| Associates: | 369 |
| Bachelors: | 660 |
| Doctorate: | 12 |
| Masters: | 117 |
|
| Female: | 8829 |
| No School: | 38 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 73 |
| 7th - 8th: | 259 |
| 9th: | 158 |
| 10th: | 178 |
| 11th: | 234 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 2164 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 2086 |
| Associates: | 805 |
| Bachelors: | 1201 |
| Doctorate: | |
| Masters: | 296 |
|
|
|
Economic Statistics for Dolton, Illinois 60419
| Employed Civilian Males: | 5238 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 5737 |
| Male Over 16 Not In Labor Force: | 2348 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 6278 |
| Unemployed Civilian Females: | 431 |
| Female Over 16 In Labor Force: | 6714 |
| Female Over 16 Not In Labor Force: | 3599 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 11186 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 10888 |
| Family Income Below Poverty: | 442 |
| Household Income Below Poverty: | 700 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $52613 |
| Median Household Income: | $47979 |
| Per Capita Income: | $18022 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 700 |
| 10 to 14 Minutes: | 995 |
| 15 to 19 Minutes: | 800 |
| 20 to 24 Minutes: | 1049 |
| 25 to 29 Minutes: | 464 |
| 30 to 35 Minutes: | 1302 |
| 36 to 39 Minutes: | 353 |
| 40 to 44 Minutes: | 680 |
| 45 to 59 Minutes: | 1744 |
| 60 to 89 Minutes: | 1916 |
| 90 Minutes or More: | 743 |
|
|
Veterans Status for Residents of Dolton, Illinois 60419
| Total Males: | 7617 |
| Male 18 to 64 | 6768 |
| Male Civilian 18 to 64 | 6743 |
| Male Civilian Non-Veteran 18 to 64 | 5446 |
| Male Civilian Veteran 18 to 64 | 1297 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 849 |
| Male Civilian 65 and Over | 849 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9876 |
| Female 18 - 64 | 8392 |
| Female 65 and Over | 1484 |
| Female Civilians 18 - 64 | 8387 |
| Female Civilian Non-Veteran 18 - 64 | 8304 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1484 |
| Female Civilian Non-Veteran 65 and Over | 1441 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|