|
46324 Hammond ZIP Code Guide
|
46324 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46324
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hammond, Indiana 46324
Population Age & Sex Range for Hammond, Indiana 46324
| Total Population: | 23277 |
| Male Population: | 11285 |
| Male < 1: | 142 |
| Male 1: | 182 |
| Male 2: | 252 |
| Male 3: | 213 |
| Male 4: | 162 |
| Male 5: | 197 |
| Male 6: | 247 |
| Male 7: | 203 |
| Male 8: | 243 |
| Male 9: | 190 |
| Male 10: | 195 |
| Male 11: | 181 |
| Male 12: | 150 |
| Male 13: | 114 |
| Male 14: | 111 |
| Male 15: | 107 |
| Male 16: | 183 |
| Male 17: | 121 |
| Male 18: | 147 |
| Male 19: | 209 |
| Male 20: | 189 |
| Male 21: | 120 |
| Male 22-24: | 412 |
| Male 25-29: | 917 |
| Male 30-34: | 817 |
| Male 35-39: | 913 |
| Male 40-44: | 919 |
| Male 45-49: | 841 |
| Male 50-54: | 632 |
| Male 55-59: | 395 |
| Male 60-61: | 174 |
| Male 62-64: | 217 |
| Male 65-66: | 93 |
| Male 67-69: | 165 |
| Male 70-74: | 334 |
| Male 75-79: | 212 |
| Male 80-84: | 253 |
| Male 85 & Over: | 133 |
|
| Female Population: | 11992 |
| Female < 1: | 230 |
| Female 1: | 165 |
| Female 2: | 145 |
| Female 3: | 189 |
| Female 4: | 183 |
| Female 5: | 212 |
| Female 6: | 205 |
| Female 7: | 197 |
| Female 8: | 219 |
| Female 9: | 232 |
| Female 10: | 180 |
| Female 11: | 180 |
| Female 12: | 111 |
| Female 13: | 99 |
| Female 14: | 95 |
| Female 15: | 140 |
| Female 16: | 180 |
| Female 17: | 192 |
| Female 18: | 146 |
| Female 19: | 77 |
| Female 20: | 97 |
| Female 21: | 233 |
| Female 22-24: | 337 |
| Female 25-29: | 961 |
| Female 30-34: | 976 |
| Female 35-39: | 826 |
| Female 40-44: | 918 |
| Female 45-49: | 886 |
| Female 50-54: | 618 |
| Female 55-59: | 537 |
| Female 60-61: | 181 |
| Female 62-64: | 243 |
| Female 65-66: | 124 |
| Female 67-69: | 259 |
| Female 70-74: | 452 |
| Female 75-79: | 470 |
| Female 80-84: | 258 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Hammond, Indiana 46324
| Total Population: | 23277 |
| White: | 18829 |
| Black: | 1907 |
| Asian: | 118 |
| Pacific Islander: | 24 |
| Native American: | 73 |
| Two or More: | 838 |
| Other: | 1488 |
|
|
Housing Statistics for Hammond, Indiana 46324
| Total: | 23227 |
| Own: | 17403 |
| Rent: | 5824 |
|
|
Education Level for Residents of Hammond, Indiana 46324
| Total Population: | 14963 |
| Male: | 7015 |
| No School: | 68 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 115 |
| 7th - 8th: | 216 |
| 9th: | 217 |
| 10th: | 305 |
| 11th: | 206 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 2745 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 630 |
| 1 or More Years College, No Degree: | 1142 |
| Associates: | 291 |
| Bachelors: | 628 |
| Doctorate: | 14 |
| Masters: | 186 |
|
| Female: | 7948 |
| No School: | 65 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 78 |
| 7th - 8th: | 230 |
| 9th: | 265 |
| 10th: | 318 |
| 11th: | 295 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 3233 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 650 |
| 1 or More Years College, No Degree: | 979 |
| Associates: | 492 |
| Bachelors: | 758 |
| Doctorate: | 14 |
| Masters: | 221 |
|
|
|
Economic Statistics for Hammond, Indiana 46324
| Employed Civilian Males: | 5435 |
| Unemployed Civilian Males: | 369 |
| Male Over 16 In Labor Force: | 5821 |
| Male Over 16 Not In Labor Force: | 2575 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 4651 |
| Unemployed Civilian Females: | 395 |
| Female Over 16 In Labor Force: | 5064 |
| Female Over 16 Not In Labor Force: | 4146 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 9960 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 9822 |
| Family Income Below Poverty: | 758 |
| Household Income Below Poverty: | 1027 |
| Married Couple Below Poverty: | 199 |
| Median Family Income: | $43796 |
| Median Household Income: | $37547 |
| Per Capita Income: | $17457 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 929 |
| 10 to 14 Minutes: | 1725 |
| 15 to 19 Minutes: | 1574 |
| 20 to 24 Minutes: | 1652 |
| 25 to 29 Minutes: | 409 |
| 30 to 35 Minutes: | 1230 |
| 36 to 39 Minutes: | 234 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 665 |
| 60 to 89 Minutes: | 577 |
| 90 Minutes or More: | 312 |
|
|
Veterans Status for Residents of Hammond, Indiana 46324
| Total Males: | 8092 |
| Male 18 to 64 | 6902 |
| Male Civilian 18 to 64 | 6885 |
| Male Civilian Non-Veteran 18 to 64 | 5725 |
| Male Civilian Veteran 18 to 64 | 1160 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1190 |
| Male Civilian 65 and Over | 1190 |
| Male Civilian Non-Veteran 65 and Over | 305 |
| Male Civilian Veteran 65 and Over | 885 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8838 |
| Female 18 - 64 | 7036 |
| Female 65 and Over | 1802 |
| Female Civilians 18 - 64 | 7018 |
| Female Civilian Non-Veteran 18 - 64 | 6908 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1802 |
| Female Civilian Non-Veteran 65 and Over | 1766 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|