|
60525 Hodgkins ZIP Code Guide
|
60525 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60525
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hodgkins, Illinois 60525
Population Age & Sex Range for Hodgkins, Illinois 60525
| Total Population: | 32667 |
| Male Population: | 15882 |
| Male < 1: | 208 |
| Male 1: | 302 |
| Male 2: | 187 |
| Male 3: | 217 |
| Male 4: | 256 |
| Male 5: | 215 |
| Male 6: | 250 |
| Male 7: | 189 |
| Male 8: | 169 |
| Male 9: | 223 |
| Male 10: | 287 |
| Male 11: | 293 |
| Male 12: | 219 |
| Male 13: | 278 |
| Male 14: | 281 |
| Male 15: | 263 |
| Male 16: | 153 |
| Male 17: | 326 |
| Male 18: | 242 |
| Male 19: | 111 |
| Male 20: | 129 |
| Male 21: | 132 |
| Male 22-24: | 450 |
| Male 25-29: | 678 |
| Male 30-34: | 919 |
| Male 35-39: | 1242 |
| Male 40-44: | 1421 |
| Male 45-49: | 1265 |
| Male 50-54: | 1215 |
| Male 55-59: | 995 |
| Male 60-61: | 337 |
| Male 62-64: | 346 |
| Male 65-66: | 218 |
| Male 67-69: | 263 |
| Male 70-74: | 636 |
| Male 75-79: | 431 |
| Male 80-84: | 347 |
| Male 85 & Over: | 189 |
|
| Female Population: | 16785 |
| Female < 1: | 192 |
| Female 1: | 207 |
| Female 2: | 202 |
| Female 3: | 145 |
| Female 4: | 214 |
| Female 5: | 214 |
| Female 6: | 234 |
| Female 7: | 201 |
| Female 8: | 270 |
| Female 9: | 125 |
| Female 10: | 185 |
| Female 11: | 239 |
| Female 12: | 242 |
| Female 13: | 238 |
| Female 14: | 243 |
| Female 15: | 258 |
| Female 16: | 232 |
| Female 17: | 194 |
| Female 18: | 119 |
| Female 19: | 98 |
| Female 20: | 85 |
| Female 21: | 143 |
| Female 22-24: | 444 |
| Female 25-29: | 753 |
| Female 30-34: | 982 |
| Female 35-39: | 1268 |
| Female 40-44: | 1461 |
| Female 45-49: | 1405 |
| Female 50-54: | 1267 |
| Female 55-59: | 976 |
| Female 60-61: | 256 |
| Female 62-64: | 540 |
| Female 65-66: | 254 |
| Female 67-69: | 359 |
| Female 70-74: | 851 |
| Female 75-79: | 757 |
| Female 80-84: | 527 |
| Female 85 & Over: | 405 |
|
|
|
|
Ethnic Makeup of Hodgkins, Illinois 60525
| Total Population: | 32667 |
| White: | 29974 |
| Black: | 1137 |
| Asian: | 315 |
| Pacific Islander: | 17 |
| Native American: | 73 |
| Two or More: | 431 |
| Other: | 720 |
|
|
Housing Statistics for Hodgkins, Illinois 60525
| Total: | 31871 |
| Own: | 26664 |
| Rent: | 5207 |
|
|
Education Level for Residents of Hodgkins, Illinois 60525
| Total Population: | 22563 |
| Male: | 10502 |
| No School: | 134 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 96 |
| 7th - 8th: | 182 |
| 9th: | 145 |
| 10th: | 193 |
| 11th: | 118 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1964 |
| Professional School Degree: | 576 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1734 |
| Associates: | 479 |
| Bachelors: | 2706 |
| Doctorate: | 147 |
| Masters: | 1241 |
|
| Female: | 12061 |
| No School: | 73 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 91 |
| 7th - 8th: | 344 |
| 9th: | 138 |
| 10th: | 231 |
| 11th: | 171 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 2812 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 704 |
| Bachelors: | 2946 |
| Doctorate: | 145 |
| Masters: | 1202 |
|
|
|
Economic Statistics for Hodgkins, Illinois 60525
| Employed Civilian Males: | 8514 |
| Unemployed Civilian Males: | 368 |
| Male Over 16 In Labor Force: | 8888 |
| Male Over 16 Not In Labor Force: | 3157 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7600 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 7823 |
| Female Over 16 Not In Labor Force: | 5553 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15924 |
| Work At Home: | 600 |
| Over 16, Doesn't Work At Home: | 15324 |
| Family Income Below Poverty: | 286 |
| Household Income Below Poverty: | 578 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $81042 |
| Median Household Income: | $62895 |
| Per Capita Income: | $32429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 361 |
| 5 to 9 Minutes: | 1427 |
| 10 to 14 Minutes: | 1901 |
| 15 to 19 Minutes: | 1769 |
| 20 to 24 Minutes: | 1772 |
| 25 to 29 Minutes: | 1041 |
| 30 to 35 Minutes: | 2201 |
| 36 to 39 Minutes: | 532 |
| 40 to 44 Minutes: | 960 |
| 45 to 59 Minutes: | 1820 |
| 60 to 89 Minutes: | 1333 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Hodgkins, Illinois 60525
| Total Males: | 11566 |
| Male 18 to 64 | 9482 |
| Male Civilian 18 to 64 | 9476 |
| Male Civilian Non-Veteran 18 to 64 | 7870 |
| Male Civilian Veteran 18 to 64 | 1606 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2084 |
| Male Civilian 65 and Over | 2084 |
| Male Civilian Non-Veteran 65 and Over | 668 |
| Male Civilian Veteran 65 and Over | 1416 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12950 |
| Female 18 - 64 | 9797 |
| Female 65 and Over | 3153 |
| Female Civilians 18 - 64 | 9797 |
| Female Civilian Non-Veteran 18 - 64 | 9752 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3153 |
| Female Civilian Non-Veteran 65 and Over | 3102 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|