|
60546 North Riverside ZIP Code Guide
|
60546 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60546
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Riverside, Illinois 60546
Population Age & Sex Range for North Riverside, Illinois 60546
| Total Population: | 15962 |
| Male Population: | 7652 |
| Male < 1: | 95 |
| Male 1: | 78 |
| Male 2: | 98 |
| Male 3: | 84 |
| Male 4: | 85 |
| Male 5: | 119 |
| Male 6: | 87 |
| Male 7: | 105 |
| Male 8: | 142 |
| Male 9: | 106 |
| Male 10: | 69 |
| Male 11: | 115 |
| Male 12: | 114 |
| Male 13: | 31 |
| Male 14: | 128 |
| Male 15: | 81 |
| Male 16: | 86 |
| Male 17: | 99 |
| Male 18: | 124 |
| Male 19: | 49 |
| Male 20: | 43 |
| Male 21: | 33 |
| Male 22-24: | 217 |
| Male 25-29: | 366 |
| Male 30-34: | 481 |
| Male 35-39: | 666 |
| Male 40-44: | 650 |
| Male 45-49: | 578 |
| Male 50-54: | 558 |
| Male 55-59: | 451 |
| Male 60-61: | 170 |
| Male 62-64: | 219 |
| Male 65-66: | 96 |
| Male 67-69: | 268 |
| Male 70-74: | 321 |
| Male 75-79: | 272 |
| Male 80-84: | 214 |
| Male 85 & Over: | 154 |
|
| Female Population: | 8310 |
| Female < 1: | 119 |
| Female 1: | 60 |
| Female 2: | 102 |
| Female 3: | 95 |
| Female 4: | 81 |
| Female 5: | 90 |
| Female 6: | 69 |
| Female 7: | 57 |
| Female 8: | 86 |
| Female 9: | 149 |
| Female 10: | 101 |
| Female 11: | 101 |
| Female 12: | 62 |
| Female 13: | 84 |
| Female 14: | 76 |
| Female 15: | 75 |
| Female 16: | 63 |
| Female 17: | 63 |
| Female 18: | 72 |
| Female 19: | 32 |
| Female 20: | 20 |
| Female 21: | 50 |
| Female 22-24: | 219 |
| Female 25-29: | 472 |
| Female 30-34: | 406 |
| Female 35-39: | 703 |
| Female 40-44: | 713 |
| Female 45-49: | 600 |
| Female 50-54: | 576 |
| Female 55-59: | 445 |
| Female 60-61: | 209 |
| Female 62-64: | 228 |
| Female 65-66: | 156 |
| Female 67-69: | 218 |
| Female 70-74: | 456 |
| Female 75-79: | 437 |
| Female 80-84: | 428 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of North Riverside, Illinois 60546
| Total Population: | 15962 |
| White: | 14724 |
| Black: | 87 |
| Asian: | 562 |
| Pacific Islander: | 33 |
| Native American: | 21 |
| Two or More: | 198 |
| Other: | 337 |
|
|
Housing Statistics for North Riverside, Illinois 60546
| Total: | 15519 |
| Own: | 12722 |
| Rent: | 2797 |
|
|
Education Level for Residents of North Riverside, Illinois 60546
| Total Population: | 11848 |
| Male: | 5464 |
| No School: | 16 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| 7th - 8th: | 58 |
| 9th: | 106 |
| 10th: | 99 |
| 11th: | 93 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 1158 |
| Professional School Degree: | 356 |
| Less Than 1 Year College: | 356 |
| 1 or More Years College, No Degree: | 874 |
| Associates: | 193 |
| Bachelors: | 1300 |
| Doctorate: | 116 |
| Masters: | 514 |
|
| Female: | 6384 |
| No School: | 34 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 28 |
| 7th - 8th: | 217 |
| 9th: | 100 |
| 10th: | 188 |
| 11th: | 100 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1631 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 906 |
| Associates: | 361 |
| Bachelors: | 1381 |
| Doctorate: | 103 |
| Masters: | 622 |
|
|
|
Economic Statistics for North Riverside, Illinois 60546
| Employed Civilian Males: | 4105 |
| Unemployed Civilian Males: | 140 |
| Male Over 16 In Labor Force: | 4245 |
| Male Over 16 Not In Labor Force: | 1870 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3617 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 3736 |
| Female Over 16 Not In Labor Force: | 3167 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7550 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 7325 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 293 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $66725 |
| Median Household Income: | $55287 |
| Per Capita Income: | $30132 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 562 |
| 10 to 14 Minutes: | 889 |
| 15 to 19 Minutes: | 770 |
| 20 to 24 Minutes: | 782 |
| 25 to 29 Minutes: | 542 |
| 30 to 35 Minutes: | 1260 |
| 36 to 39 Minutes: | 310 |
| 40 to 44 Minutes: | 492 |
| 45 to 59 Minutes: | 901 |
| 60 to 89 Minutes: | 525 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of North Riverside, Illinois 60546
| Total Males: | 5930 |
| Male 18 to 64 | 4605 |
| Male Civilian 18 to 64 | 4605 |
| Male Civilian Non-Veteran 18 to 64 | 4013 |
| Male Civilian Veteran 18 to 64 | 592 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1325 |
| Male Civilian 65 and Over | 1325 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 938 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6777 |
| Female 18 - 64 | 4745 |
| Female 65 and Over | 2032 |
| Female Civilians 18 - 64 | 4745 |
| Female Civilian Non-Veteran 18 - 64 | 4715 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2032 |
| Female Civilian Non-Veteran 65 and Over | 2016 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|