|
60477 Tinley Park ZIP Code Guide
|
60477 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60477
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tinley Park, Illinois 60477
Population Age & Sex Range for Tinley Park, Illinois 60477
| Total Population: | 56931 |
| Male Population: | 27577 |
| Male < 1: | 385 |
| Male 1: | 376 |
| Male 2: | 422 |
| Male 3: | 477 |
| Male 4: | 395 |
| Male 5: | 459 |
| Male 6: | 460 |
| Male 7: | 528 |
| Male 8: | 419 |
| Male 9: | 439 |
| Male 10: | 427 |
| Male 11: | 371 |
| Male 12: | 583 |
| Male 13: | 501 |
| Male 14: | 481 |
| Male 15: | 514 |
| Male 16: | 354 |
| Male 17: | 456 |
| Male 18: | 366 |
| Male 19: | 325 |
| Male 20: | 409 |
| Male 21: | 269 |
| Male 22-24: | 961 |
| Male 25-29: | 1763 |
| Male 30-34: | 1823 |
| Male 35-39: | 2456 |
| Male 40-44: | 2562 |
| Male 45-49: | 2261 |
| Male 50-54: | 2013 |
| Male 55-59: | 1277 |
| Male 60-61: | 362 |
| Male 62-64: | 529 |
| Male 65-66: | 287 |
| Male 67-69: | 289 |
| Male 70-74: | 626 |
| Male 75-79: | 535 |
| Male 80-84: | 305 |
| Male 85 & Over: | 112 |
|
| Female Population: | 29354 |
| Female < 1: | 271 |
| Female 1: | 352 |
| Female 2: | 329 |
| Female 3: | 430 |
| Female 4: | 398 |
| Female 5: | 306 |
| Female 6: | 418 |
| Female 7: | 365 |
| Female 8: | 387 |
| Female 9: | 544 |
| Female 10: | 432 |
| Female 11: | 528 |
| Female 12: | 376 |
| Female 13: | 566 |
| Female 14: | 434 |
| Female 15: | 501 |
| Female 16: | 421 |
| Female 17: | 443 |
| Female 18: | 327 |
| Female 19: | 265 |
| Female 20: | 275 |
| Female 21: | 258 |
| Female 22-24: | 1180 |
| Female 25-29: | 1818 |
| Female 30-34: | 2018 |
| Female 35-39: | 2420 |
| Female 40-44: | 3036 |
| Female 45-49: | 2417 |
| Female 50-54: | 2010 |
| Female 55-59: | 1387 |
| Female 60-61: | 429 |
| Female 62-64: | 408 |
| Female 65-66: | 362 |
| Female 67-69: | 461 |
| Female 70-74: | 1043 |
| Female 75-79: | 863 |
| Female 80-84: | 521 |
| Female 85 & Over: | 355 |
|
|
|
|
Ethnic Makeup of Tinley Park, Illinois 60477
| Total Population: | 56931 |
| White: | 52487 |
| Black: | 1229 |
| Asian: | 1464 |
| Pacific Islander: | 5 |
| Native American: | 21 |
| Two or More: | 805 |
| Other: | 920 |
|
|
Housing Statistics for Tinley Park, Illinois 60477
| Total: | 56202 |
| Own: | 49697 |
| Rent: | 6505 |
|
|
Education Level for Residents of Tinley Park, Illinois 60477
| Total Population: | 36748 |
| Male: | 17200 |
| No School: | 225 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 86 |
| 7th - 8th: | 246 |
| 9th: | 237 |
| 10th: | 225 |
| 11th: | 248 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 4985 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 1632 |
| 1 or More Years College, No Degree: | 3032 |
| Associates: | 1267 |
| Bachelors: | 3129 |
| Doctorate: | 105 |
| Masters: | 961 |
|
| Female: | 19548 |
| No School: | 153 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 26 |
| 7th - 8th: | 359 |
| 9th: | 197 |
| 10th: | 379 |
| 11th: | 290 |
| 12th, No Diploma: | 437 |
| High School Graduate: | 6665 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 2090 |
| 1 or More Years College, No Degree: | 2750 |
| Associates: | 1780 |
| Bachelors: | 3100 |
| Doctorate: | 24 |
| Masters: | 1058 |
|
|
|
Economic Statistics for Tinley Park, Illinois 60477
| Employed Civilian Males: | 15687 |
| Unemployed Civilian Males: | 565 |
| Male Over 16 In Labor Force: | 16261 |
| Male Over 16 Not In Labor Force: | 4079 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 13851 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 14192 |
| Female Over 16 Not In Labor Force: | 8525 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29090 |
| Work At Home: | 532 |
| Over 16, Doesn't Work At Home: | 28558 |
| Family Income Below Poverty: | 219 |
| Household Income Below Poverty: | 588 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $71014 |
| Median Household Income: | $62000 |
| Per Capita Income: | $24862 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 480 |
| 5 to 9 Minutes: | 2282 |
| 10 to 14 Minutes: | 3086 |
| 15 to 19 Minutes: | 3067 |
| 20 to 24 Minutes: | 3113 |
| 25 to 29 Minutes: | 1626 |
| 30 to 35 Minutes: | 3181 |
| 36 to 39 Minutes: | 962 |
| 40 to 44 Minutes: | 1456 |
| 45 to 59 Minutes: | 3991 |
| 60 to 89 Minutes: | 4344 |
| 90 Minutes or More: | 970 |
|
|
Veterans Status for Residents of Tinley Park, Illinois 60477
| Total Males: | 19530 |
| Male 18 to 64 | 17376 |
| Male Civilian 18 to 64 | 17367 |
| Male Civilian Non-Veteran 18 to 64 | 14541 |
| Male Civilian Veteran 18 to 64 | 2826 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2154 |
| Male Civilian 65 and Over | 2154 |
| Male Civilian Non-Veteran 65 and Over | 645 |
| Male Civilian Veteran 65 and Over | 1509 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21853 |
| Female 18 - 64 | 18248 |
| Female 65 and Over | 3605 |
| Female Civilians 18 - 64 | 18248 |
| Female Civilian Non-Veteran 18 - 64 | 18126 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3605 |
| Female Civilian Non-Veteran 65 and Over | 3547 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|