|
60558 Western Springs ZIP Code Guide
|
60558 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60558
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Western Springs, Illinois 60558
Population Age & Sex Range for Western Springs, Illinois 60558
| Total Population: | 12572 |
| Male Population: | 6031 |
| Male < 1: | 85 |
| Male 1: | 119 |
| Male 2: | 89 |
| Male 3: | 74 |
| Male 4: | 109 |
| Male 5: | 152 |
| Male 6: | 117 |
| Male 7: | 117 |
| Male 8: | 119 |
| Male 9: | 119 |
| Male 10: | 97 |
| Male 11: | 102 |
| Male 12: | 134 |
| Male 13: | 114 |
| Male 14: | 79 |
| Male 15: | 86 |
| Male 16: | 86 |
| Male 17: | 82 |
| Male 18: | 62 |
| Male 19: | 20 |
| Male 20: | 46 |
| Male 21: | 48 |
| Male 22-24: | 62 |
| Male 25-29: | 116 |
| Male 30-34: | 277 |
| Male 35-39: | 499 |
| Male 40-44: | 608 |
| Male 45-49: | 483 |
| Male 50-54: | 441 |
| Male 55-59: | 335 |
| Male 60-61: | 120 |
| Male 62-64: | 126 |
| Male 65-66: | 87 |
| Male 67-69: | 158 |
| Male 70-74: | 320 |
| Male 75-79: | 198 |
| Male 80-84: | 84 |
| Male 85 & Over: | 61 |
|
| Female Population: | 6541 |
| Female < 1: | 75 |
| Female 1: | 80 |
| Female 2: | 116 |
| Female 3: | 124 |
| Female 4: | 107 |
| Female 5: | 133 |
| Female 6: | 107 |
| Female 7: | 112 |
| Female 8: | 134 |
| Female 9: | 127 |
| Female 10: | 101 |
| Female 11: | 80 |
| Female 12: | 131 |
| Female 13: | 95 |
| Female 14: | 97 |
| Female 15: | 95 |
| Female 16: | 63 |
| Female 17: | 125 |
| Female 18: | 60 |
| Female 19: | 43 |
| Female 20: | 24 |
| Female 21: | 38 |
| Female 22-24: | 75 |
| Female 25-29: | 178 |
| Female 30-34: | 350 |
| Female 35-39: | 567 |
| Female 40-44: | 601 |
| Female 45-49: | 510 |
| Female 50-54: | 491 |
| Female 55-59: | 364 |
| Female 60-61: | 86 |
| Female 62-64: | 203 |
| Female 65-66: | 119 |
| Female 67-69: | 182 |
| Female 70-74: | 308 |
| Female 75-79: | 199 |
| Female 80-84: | 95 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Western Springs, Illinois 60558
| Total Population: | 12572 |
| White: | 12294 |
| Black: | 72 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 73 |
| Other: | 32 |
|
|
Housing Statistics for Western Springs, Illinois 60558
| Total: | 12572 |
| Own: | 12248 |
| Rent: | 324 |
|
|
Education Level for Residents of Western Springs, Illinois 60558
| Total Population: | 8312 |
| Male: | 3913 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 25 |
| 9th: | 10 |
| 10th: | 20 |
| 11th: | 6 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 293 |
| Professional School Degree: | 411 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 480 |
| Associates: | 94 |
| Bachelors: | 1499 |
| Doctorate: | 87 |
| Masters: | 852 |
|
| Female: | 4399 |
| No School: | 5 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| 7th - 8th: | 48 |
| 9th: | 15 |
| 10th: | 34 |
| 11th: | |
| 12th, No Diploma: | 19 |
| High School Graduate: | 527 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 266 |
| 1 or More Years College, No Degree: | 575 |
| Associates: | 265 |
| Bachelors: | 1772 |
| Doctorate: | 35 |
| Masters: | 648 |
|
|
|
Economic Statistics for Western Springs, Illinois 60558
| Employed Civilian Males: | 3217 |
| Unemployed Civilian Males: | 35 |
| Male Over 16 In Labor Force: | 3252 |
| Male Over 16 Not In Labor Force: | 1067 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2598 |
| Unemployed Civilian Females: | 67 |
| Female Over 16 In Labor Force: | 2665 |
| Female Over 16 Not In Labor Force: | 2162 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5737 |
| Work At Home: | 318 |
| Over 16, Doesn't Work At Home: | 5419 |
| Family Income Below Poverty: | 26 |
| Household Income Below Poverty: | 50 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $108867 |
| Median Household Income: | $98806 |
| Per Capita Income: | $43696 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 127 |
| 5 to 9 Minutes: | 552 |
| 10 to 14 Minutes: | 679 |
| 15 to 19 Minutes: | 498 |
| 20 to 24 Minutes: | 542 |
| 25 to 29 Minutes: | 253 |
| 30 to 35 Minutes: | 661 |
| 36 to 39 Minutes: | 229 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 913 |
| 60 to 89 Minutes: | 607 |
| 90 Minutes or More: | 55 |
|
|
Veterans Status for Residents of Western Springs, Illinois 60558
| Total Males: | 4151 |
| Male 18 to 64 | 3243 |
| Male Civilian 18 to 64 | 3243 |
| Male Civilian Non-Veteran 18 to 64 | 2765 |
| Male Civilian Veteran 18 to 64 | 478 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 908 |
| Male Civilian 65 and Over | 908 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 650 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4639 |
| Female 18 - 64 | 3590 |
| Female 65 and Over | 1049 |
| Female Civilians 18 - 64 | 3590 |
| Female Civilian Non-Veteran 18 - 64 | 3577 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1049 |
| Female Civilian Non-Veteran 65 and Over | 1026 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|