|
60480 Willow Springs ZIP Code Guide
|
60480 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60480
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Willow Springs, Illinois 60480
Population Age & Sex Range for Willow Springs, Illinois 60480
| Total Population: | 4666 |
| Male Population: | 2429 |
| Male < 1: | 32 |
| Male 1: | |
| Male 2: | 64 |
| Male 3: | 31 |
| Male 4: | 26 |
| Male 5: | 59 |
| Male 6: | 20 |
| Male 7: | 35 |
| Male 8: | 19 |
| Male 9: | 31 |
| Male 10: | 34 |
| Male 11: | 34 |
| Male 12: | 23 |
| Male 13: | 39 |
| Male 14: | 15 |
| Male 15: | 8 |
| Male 16: | 32 |
| Male 17: | 23 |
| Male 18: | 13 |
| Male 19: | 3 |
| Male 20: | 20 |
| Male 21: | 31 |
| Male 22-24: | 109 |
| Male 25-29: | 131 |
| Male 30-34: | 203 |
| Male 35-39: | 217 |
| Male 40-44: | 217 |
| Male 45-49: | 209 |
| Male 50-54: | 219 |
| Male 55-59: | 195 |
| Male 60-61: | 41 |
| Male 62-64: | 92 |
| Male 65-66: | 38 |
| Male 67-69: | 49 |
| Male 70-74: | 43 |
| Male 75-79: | 31 |
| Male 80-84: | |
| Male 85 & Over: | 43 |
|
| Female Population: | 2237 |
| Female < 1: | 31 |
| Female 1: | 51 |
| Female 2: | 20 |
| Female 3: | 31 |
| Female 4: | 34 |
| Female 5: | 43 |
| Female 6: | 11 |
| Female 7: | 52 |
| Female 8: | 48 |
| Female 9: | |
| Female 10: | 22 |
| Female 11: | 46 |
| Female 12: | 23 |
| Female 13: | 45 |
| Female 14: | 32 |
| Female 15: | 15 |
| Female 16: | 20 |
| Female 17: | 6 |
| Female 18: | 27 |
| Female 19: | 7 |
| Female 20: | 9 |
| Female 21: | 20 |
| Female 22-24: | 88 |
| Female 25-29: | 124 |
| Female 30-34: | 157 |
| Female 35-39: | 204 |
| Female 40-44: | 238 |
| Female 45-49: | 161 |
| Female 50-54: | 176 |
| Female 55-59: | 161 |
| Female 60-61: | 71 |
| Female 62-64: | 105 |
| Female 65-66: | 15 |
| Female 67-69: | 8 |
| Female 70-74: | 64 |
| Female 75-79: | 26 |
| Female 80-84: | 17 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Willow Springs, Illinois 60480
| Total Population: | 4666 |
| White: | 4461 |
| Black: | 11 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 178 |
| Other: | |
|
|
Housing Statistics for Willow Springs, Illinois 60480
| Total: | 4666 |
| Own: | 3979 |
| Rent: | 687 |
|
|
Education Level for Residents of Willow Springs, Illinois 60480
| Total Population: | 3284 |
| Male: | 1728 |
| No School: | |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| 7th - 8th: | 51 |
| 9th: | 15 |
| 10th: | 56 |
| 11th: | 63 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 459 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 305 |
| Associates: | 138 |
| Bachelors: | 203 |
| Doctorate: | 17 |
| Masters: | 81 |
|
| Female: | 1556 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 39 |
| 9th: | 32 |
| 10th: | 42 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 532 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 178 |
| 1 or More Years College, No Degree: | 203 |
| Associates: | 83 |
| Bachelors: | 218 |
| Doctorate: | 17 |
| Masters: | 105 |
|
|
|
Economic Statistics for Willow Springs, Illinois 60480
| Employed Civilian Males: | 1421 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 1533 |
| Male Over 16 Not In Labor Force: | 426 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1061 |
| Unemployed Civilian Females: | 39 |
| Female Over 16 In Labor Force: | 1100 |
| Female Over 16 Not In Labor Force: | 633 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2402 |
| Work At Home: | 79 |
| Over 16, Doesn't Work At Home: | 2323 |
| Family Income Below Poverty: | 81 |
| Household Income Below Poverty: | 120 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $66944 |
| Median Household Income: | $56563 |
| Per Capita Income: | $29601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 65 |
| 5 to 9 Minutes: | 163 |
| 10 to 14 Minutes: | 154 |
| 15 to 19 Minutes: | 154 |
| 20 to 24 Minutes: | 324 |
| 25 to 29 Minutes: | 136 |
| 30 to 35 Minutes: | 423 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 304 |
| 60 to 89 Minutes: | 301 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Willow Springs, Illinois 60480
| Total Males: | 1904 |
| Male 18 to 64 | 1700 |
| Male Civilian 18 to 64 | 1700 |
| Male Civilian Non-Veteran 18 to 64 | 1366 |
| Male Civilian Veteran 18 to 64 | 334 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 204 |
| Male Civilian 65 and Over | 204 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 124 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1707 |
| Female 18 - 64 | 1548 |
| Female 65 and Over | 159 |
| Female Civilians 18 - 64 | 1548 |
| Female Civilian Non-Veteran 18 - 64 | 1541 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 159 |
| Female Civilian Non-Veteran 65 and Over | 159 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|