Alsip, Illinois 60803
ZIP Code boundaries for 60803 in Alsip, IL
2011 Statistics for 60803
| ZIP: | 60803 |
| Name: | ALSIP |
| County: | COOK |
| Area: | 7 mi2 / 19 km2 / 4757 acres / 19249906 m2 |
| Coordinates: | 41.673264, -87.73545 |
| Residential Addresses: | 9157 |
| Multifamily Addresses: | 3396 |
| Single family Addresses: | 5665 |
| Business Addresses: | 889 |
| P.O. Boxes: | 96 |
2000 Census Data for Alsip, Illinois 60803
Gender & Ages
Total Population: 22864
| Male |
| Population: | 11005 |
| < year old: | 89 |
| Year old: | 186 |
| Age 2: | 132 |
| Age 3: | 231 |
| Age 4: | 227 |
| Age 5: | 194 |
| Age 6: | 155 |
| Age 7: | 223 |
| Age 8: | 169 |
| Age 9: | 208 |
| Age 10: | 143 |
| Age 11: | 152 |
| Age 12: | 239 |
| Age 13: | 151 |
| Age 14: | 129 |
| Age 15: | 138 |
| Age 16: | 179 |
| Age 17: | 110 |
| Age 18: | 185 |
| Age 19: | 150 |
| Age 20: | 138 |
| Age 21: | 109 |
| 22-24: |
552 |
| 25-29: |
767 |
| 30-34: |
901 |
| 35-39: |
882 |
| 40-44: |
982 |
| 45-49: |
783 |
| 50-54: |
706 |
| 55-59: |
362 |
| 60-61: |
142 |
| 62-64: |
235 |
| 65-66: |
150 |
| 67-69: |
210 |
| 70-74: |
256 |
| 75-79: |
287 |
| 80-84: |
82 |
| 85 & Up: | 71 |
| Female |
| Population: | 11859 |
| < year old: | 125 |
| Year old: | 188 |
| Age 2: | 101 |
| Age 3: | 162 |
| Age 4: | 119 |
| Age 5: | 179 |
| Age 6: | 135 |
| Age 7: | 183 |
| Age 8: | 241 |
| Age 9: | 172 |
| Age 10: | 171 |
| Age 11: | 145 |
| Age 12: | 126 |
| Age 13: | 236 |
| Age 14: | 112 |
| Age 15: | 167 |
| Age 16: | 180 |
| Age 17: | 166 |
| Age 18: | 132 |
| Age 19: | 108 |
| Age 20: | 139 |
| Age 21: | 114 |
| 22-24: |
551 |
| 25-29: |
869 |
| 30-34: |
850 |
| 35-39: |
1175 |
| 40-44: |
905 |
| 45-49: |
814 |
| 50-54: |
616 |
| 55-59: |
559 |
| 60-61: |
172 |
| 62-64: |
228 |
| 65-66: |
110 |
| 67-69: |
248 |
| 70-74: |
469 |
| 75-79: |
371 |
| 80-84: |
321 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 14723
| Male: | 6816 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 88 |
| 10th: | 246 |
| 11th: | 150 |
| 12th, No Diploma: | 355 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1213 |
| Associates: | 414 |
| Bachelors: | 698 |
| Doctorate: | 19 |
| Masters: | 169 |
| Female: | 7907 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 129 |
| 10th: | 239 |
| 11th: | 175 |
| 12th, No Diploma: | 220 |
| Graduates: | 2941 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 1178 |
| Associates: | 639 |
| Bachelors: | 778 |
| Doctorate: | 7 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 7950 |
| Ages 18 to 64: |
| Total: | 6894 |
| Civilians: | 6886 |
| Non-Veteran Civilians: | 5609 |
| Veteran Civilians: | 1277 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1056 |
| Civilians: | 1056 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 740 |
| Currently In Military: | |
| Total Females: | 8951 |
| Ages 18 to 64: |
| Total: | 7232 |
| Civilians: | 7232 |
| Non-Veteran Civilians: | 7181 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 1710 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 1050 |
| 10 to 14: | 1220 |
| 15 to 19: | 1251 |
| 20 to 24: | 1364 |
| 25 to 29: | 519 |
| 30 to 35: | 1372 |
| 36 to 39: | 348 |
| 40 to 44: | 555 |
| 45 to 59: | 1468 |
| 60 to 89: | 1363 |
| > 89 Minutes: | 332 |
Housing
| Total: | 22771 |
| Own: | 16815 |
| Rent: | 5956 |
Economic Statistics of Residents
Total Households: 8920
| Males 16 & Up: |
| Employed Civilian: | 5957 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 6352 |
| Not In Labor Force: | 1887 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11298 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 11107 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 625 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 53637 |
| Median Household Income: | 46618 |
| Per Capita Income: | 20665 |
| Females 16 & Up: |
| Employed Civilian: | 5555 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 5823 |
| Not In Labor Force: | 3474 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22864 |
| White: | 19006 |
| Black: | 2207 |
| Asian: | 306 |
| Pacific Islander: | 10 |
| Native American: | 66 |
| Multiracial: | 622 |
| Other: | 647 |